2021 Kansas Storm
Record: 96-66
Finish: 2nd in GE East Division
Runs Scored: 710
Runs Allowed: 617
Exp W-L: 91-71
 
Ballpark: Storm Field
Attendance: 2,385,979
Manager: Matt Streeter

Statistics / Schedule

Minor League Records:
AAA: 78-60, 1st in the Great Explorers
AA: 68-70, 6th in the Great Explorers
A: 79-59, 2nd in the Great Explorers
 
 
Postseason Results:
Lost GE League Champ Series 0-4 to Washington Griffins
Won Wild Card Series 4-2 over Wisconsin Lumberjacks
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  Sanford Powers 27 155 556 106 161 24 8 16 73 32 22 96 47 .290 .407 .448 .855 102.3 25.9 5.1
1B *Robert Killian 28 156 543 51 152 25 1 3 44 9 4 30 68 .280 .320 .346 .666 56.2 9.7 3.4
2B  Harvey Thornton 27 139 516 76 147 26 1 7 44 29 3 34 54 .285 .334 .380 .714 67.4 15.2 5.9
SS  Faustino Jimenez 29 145 469 51 121 18 1 11 69 4 11 35 53 .258 .311 .371 .682 49.0 7.3 6.0
RF *Cliff Butter 24 116 398 80 129 29 8 21 71 14 19 68 44 .324 .425 .595 1.020 89.5 26.2 2.8
C  Enigma Smoot 25 120 395 49 122 14 0 5 54 0 1 37 20 .309 .369 .382 .751 48.9 10.6 4.7
CF  Felton Olney 29 90 318 69 106 21 2 25 88 9 3 51 37 .333 .422 .648 1.070 78.7 23.8 2.5
CF *Alex Mingus 35 115 312 22 61 4 0 5 31 0 0 31 25 .196 .271 .256 .527 23.4 0.1 2.0
2B  Bob Pickett 27 114 279 33 85 11 2 3 34 1 0 15 26 .305 .344 .391 .735 35.2 7.8 1.6
2B  Daniel Phillips 29 55 226 39 61 13 0 7 27 0 0 18 27 .270 .327 .420 .747 29.6 6.2 2.0
LF *Donato Reyes 21 63 228 19 47 6 2 1 21 0 0 14 28 .206 .263 .263 .526 14.9 0.2 1.3
LF *Jerry Jorge 29 58 197 30 51 9 0 7 29 0 1 30 25 .259 .362 .411 .773 29.4 6.3 1.2
RF *Leon Krueger 34 60 124 15 23 3 0 2 10 5 1 13 29 .185 .268 .258 .526 9.4 0.3 0.6
C  Florencio Marrero 21 37 123 8 23 2 1 2 15 0 0 6 6 .187 .246 .268 .515 8.3 0.0 1.1
C  Greg Mitchell 25 49 118 12 36 8 0 0 20 1 0 7 14 .305 .349 .373 .722 13.7 2.8 1.4
2B  Howard Pierre 26 41 105 10 21 1 0 3 13 6 3 8 20 .200 .267 .295 .562 8.5 0.4 1.0
RF *Juan Zamora 29 45 94 10 17 4 0 1 7 0 1 7 15 .181 .245 .255 .500 3.8 0.0 0.5
P *John Davis 21 33 72 3 3 2 0 0 2 0 0 4 19 .042 .092 .069 .162 -3.8 0.0 0.0
P  Soutarou Seika 28 33 76 6 13 3 0 0 6 0 0 2 27 .171 .192 .211 .403 2.2 0.0 0.0
P #Carlos Horizon 20 32 69 5 11 4 0 0 4 0 0 6 22 .159 .227 .217 .444 2.2 0.0 0.0
LF  Stephen Gasaway 23 22 51 3 9 2 0 0 5 1 0 3 7 .176 .222 .216 .438 1.6 0.0 0.4
SS  Bill Graham 26 23 47 3 10 1 0 0 4 0 0 2 4 .213 .260 .234 .494 2.5 0.0 0.5
P  Charles Lewandowski 27 19 37 2 7 1 0 0 3 0 0 1 11 .189 .211 .216 .427 1.1 0.0 0.0
P  Tony Brey 24 20 33 2 5 3 0 0 2 1 0 0 6 .152 .176 .242 .419 1.1 0.0 0.0
P  Galon Thrace 33 12 25 1 2 1 0 0 2 0 0 0 6 .080 .080 .120 .200 -0.7 0.0 0.0
P #Warner Cuevas 30 14 26 2 4 0 0 0 0 0 0 0 11 .154 .154 .154 .308 -0.4 0.0 0.0
1B  Jason Fick 33 7 23 0 5 0 1 0 0 0 0 1 4 .217 .250 .304 .554 1.7 0.2 0.1
CF  Barry South 28 15 18 0 3 1 0 0 0 0 0 1 2 .167 .211 .222 .433 0.7 0.0 0.1
2B  Wayne Clark 31 6 5 1 2 0 0 0 1 0 0 1 0 .400 .500 .400 .900 1.1 0.3 0.1
P  Carmelo Zarzuela 27 69 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1 0.0 0.0
P *Victor Vega 23 55 3 2 0 0 0 0 0 1 1 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P *James Birdwell 31 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Don Raymond 23 14 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4 0.0 0.0
P  Thomas Wendell 27 68 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Ralph Motors 36 27 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3 0.0 0.0
P  Andrew Caudle 28 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.3 2041 5498 710 1439 236 27 119 679 113 70 522 664 .262 .331 .379 .710 677.5 143.5 44.5
  Rank among 12 GE teams 8 4 6 7 6 4 4 4 11 2 2 5 2 4 4 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*John Davis 21 17 8 .680 33 33 0 229.3 189 74 11 66 106 2.90 16.9
 Soutarou Seika 28 15 10 .600 33 33 0 222.3 240 87 13 25 103 3.52 12.6
 Carlos Horizon 20 20 8 .714 32 32 0 218.3 212 69 10 38 75 2.84 19.9
 Tony Brey 24 10 7 .588 20 20 0 133.3 105 45 16 43 72 3.04 11.0
 Charles Lewandowski 27 6 7 .462 19 19 0 121.7 136 57 14 8 69 4.22 4.3
 Galon Thrace 33 7 2 .778 12 12 0 75.3 75 30 9 32 60 3.58 4.4
 Warner Cuevas 30 3 6 .333 14 12 0 71.0 74 34 4 16 35 4.31 1.3
 Thomas Wendell 27 2 3 .400 68 0 0 70.3 70 24 6 12 31 3.07 5.5
 Juan Chavez 27 2 3 .400 53 0 0 66.7 69 30 2 35 26 4.05 2.5
 Carmelo Zarzuela 27 6 2 .750 69 0 40 65.0 61 16 6 6 33 2.22 14.5
*Victor Vega 23 4 3 .571 49 0 0 60.3 75 34 5 20 16 5.07 0.6
*Vidal Emilio 23 2 4 .333 39 0 1 42.7 40 14 5 15 23 2.95 2.9
 Ralph Motors 36 1 1 .500 27 0 0 35.3 39 18 7 6 24 4.59 0.6
*Don Raymond 23 1 0 1.000 14 0 0 20.0 9 2 1 6 10 0.90 2.9
 Andrew Caudle 28 0 1 .000 12 0 0 17.0 29 13 0 1 7 6.88 0.0
 James Birdwell 31 0 1 .000 2 2 0 10.7 10 6 3 6 1 5.07 0.0
Team Totals 26.8 96 66 .593 496 163 41 1459.3 1433 553 112 335 691 3.41 99.9
Rank among 12 GE teams 3 3 7 3 5 6 6 4 2 11 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 28.5
E.Smoot 945.7 105 111 488 34 5 1 .991 23.5
G.Mitchell 260.3 28 33 123 13 0 0 1.000 40.0
F.Marrero 252.3 29 30 111 8 2 1 .983 23.5
B.Pickett 1.0 0 1 2 0 0 0 1.000 0.0
Team Total 1459.3 162 175 724 55 7 2 .991 25.3
First Basemen Inn GS G PO A E DP .993 10.55
R.Killian 1029.7 118 118 1211 85 6 117 .995 11.33
B.Pickett 262.7 28 34 299 21 2 23 .994 10.96
S.Powers 110.0 12 12 139 7 0 7 1.000 11.95
J.Fick 44.0 4 4 46 9 1 7 .982 11.25
V.Vega 3.0 0 1 1 0 0 0 1.000 3.00
L.Krueger 3.0 0 1 3 0 0 0 1.000 9.00
F.Olney 2.8 0 1 6 0 0 0 1.000 19.29
E.Smoot 2.0 0 1 2 1 0 0 1.000 13.50
Team Total 1457.1 162 172 1707 123 9 154 .995 11.30
Second Basemen Inn GS G PO A E DP .979 5.37
H.Thornton 449.0 54 59 110 187 6 46 .980 5.95
D.Phillips 317.2 34 34 62 111 4 21 .977 4.91
H.Pierre 198.0 18 34 38 87 0 20 1.000 5.68
B.Pickett 173.0 19 21 28 77 3 13 .972 5.46
F.Jimenez 96.0 10 11 13 43 1 5 .982 5.25
B.Graham 17.9 3 4 4 8 0 1 1.000 6.03
J.Zamora 1.0 0 1 0 0 0 0 .000 0.00
W.Clark 0.3 0 1 0 0 0 0 .000 0.00
Team Total 1252.4 138 165 255 513 14 106 .982 5.52
Third Basemen Inn GS G PO A E DP .952 2.75
S.Powers 1202.3 134 134 93 306 26 34 .939 2.99
F.Jimenez 123.0 14 14 10 35 3 1 .938 3.29
H.Thornton 90.0 9 10 11 19 0 2 1.000 3.00
D.Phillips 63.6 7 7 7 12 0 1 1.000 2.69
B.Pickett 36.0 4 4 1 3 0 0 1.000 1.00
H.Pierre 8.0 1 1 1 3 0 0 1.000 4.50
Team Total 1522.9 169 170 123 378 29 38 .945 2.96
Shortstops Inn GS G PO A E DP .969 4.85
F.Jimenez 726.0 78 93 110 290 16 53 .962 4.96
H.Thornton 506.3 61 61 69 212 10 27 .966 4.99
D.Phillips 113.5 12 13 17 43 4 9 .938 4.76
R.Killian 112.0 12 14 29 49 0 8 1.000 6.27
B.Graham 80.3 12 13 12 25 1 4 .974 4.15
B.Pickett 53.0 6 6 11 24 3 6 .921 5.94
S.Powers 47.0 5 6 6 19 0 3 1.000 4.79
W.Clark 4.0 0 1 2 2 0 0 1.000 9.00
Team Total 1642.1 186 207 256 664 34 110 .964 5.04
Left Fielders Inn GS G PO A E DP .988 2.28
D.Reyes 502.1 58 61 129 1 1 0 .992 2.33
J.Jorge 463.2 54 55 117 2 0 1 1.000 2.31
S.Gasaway 114.0 14 14 26 2 0 2 1.000 2.21
F.Jimenez 109.0 12 15 27 1 0 0 1.000 2.31
L.Krueger 95.0 9 16 19 0 1 0 .950 1.80
R.Killian 80.3 7 12 16 0 0 0 1.000 1.79
A.Mingus 46.3 4 9 10 2 0 0 1.000 2.33
C.Butter 43.0 5 7 10 0 1 0 .909 2.09
B.South 11.0 1 3 3 0 0 0 1.000 2.45
H.Pierre 2.0 0 1 0 0 0 0 .000 0.00
B.Graham 0.6 0 0 0 0 0 0 .000 0.00
Team Total 1466.6 164 193 357 8 3 3 .992 2.24
Center Fielders Inn GS G PO A E DP .989 2.85
F.Olney 758.2 85 88 226 5 2 2 .991 2.74
A.Mingus 502.3 57 57 141 0 2 0 .986 2.53
C.Butter 137.0 15 15 42 0 1 0 .977 2.76
L.Krueger 33.0 3 6 5 0 1 0 .833 1.36
J.Zamora 26.0 3 5 6 1 0 0 1.000 2.42
H.Thornton 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1459.5 163 172 421 6 6 2 .986 2.63
Right Fielders Inn GS G PO A E DP .985 2.34
C.Butter 803.0 89 91 223 4 3 2 .987 2.54
A.Mingus 214.3 26 27 52 0 1 0 .981 2.18
L.Krueger 169.0 18 22 40 2 0 1 1.000 2.24
J.Zamora 164.7 18 22 43 1 0 0 1.000 2.40
R.Killian 79.0 8 9 25 3 1 1 .966 3.19
B.South 16.3 2 3 3 0 0 0 1.000 1.65
S.Gasaway 12.0 1 4 5 0 0 0 1.000 3.75
F.Marrero 1.0 0 1 0 0 1 0 .000 0.00
Team Total 1459.3 162 179 391 10 6 4 .985 2.47
Pitchers Inn GS G PO A E DP .960 1.85
J.Davis 229.3 33 33 18 26 1 4 .978 1.73
S.Seika 222.3 33 33 13 52 2 6 .970 2.63
C.Horizon 218.3 32 32 19 50 0 6 1.000 2.84
T.Brey 133.3 20 20 8 22 1 2 .968 2.03
C.Lewandowski 121.7 19 19 8 21 2 2 .935 2.15
G.Thrace 75.3 12 12 3 7 0 0 1.000 1.19
W.Cuevas 71.0 12 14 8 16 1 0 .960 3.04
T.Wendell 70.3 0 68 6 11 1 0 .944 2.18
J.Chavez 66.7 0 53 7 8 0 1 1.000 2.03
C.Zarzuela 65.0 0 69 2 4 0 0 1.000 0.83
V.Vega 60.3 0 49 0 6 2 0 .750 0.90
V.Emilio 42.7 0 39 4 8 0 1 1.000 2.53
R.Motors 35.3 0 27 5 4 1 0 .900 2.29
D.Raymond 20.0 0 14 1 3 0 0 1.000 1.80
A.Caudle 17.0 0 12 0 2 0 0 1.000 1.06
J.Birdwell 10.7 2 2 2 3 0 0 1.000 4.22
Team Total 1459.3 163 496 104 243 11 22 .969 2.14
Team Batting LeadersTeam Pitching Leaders
Batting Average Butter .302
On-Base Pct Powers .407
Slugging Pct Butter .555
OPS Butter .955
XR Powers 102.3
Games Killian 156
At-Bats Powers 556
Runs Powers 106
Hits Powers 161
Total Bases Powers 249
Singles Killian 123
Doubles Butter 29
Triples Butter, Powers 8
Homeruns Olney 25
RBIs Olney 88
Stolen Bases Powers 32
Caught Stealing Powers 22
Walks Powers 96
Strikeouts Killian 68
ERA Horizon 2.84
Wins Horizon 20
Losses Seika 10
Winning Pct Horizon .714
Saves Zarzuela 40
Games Pitched Zarzuela 69
Games Started Davis, Seika 33
Complete Games Horizon 6
Shutouts Horizon 4
Innings Pitched Davis 229.3
Hits Allowed Seika 240
Homeruns Allowed Brey 16
Strikeouts Davis 106
Walks Allowed Davis 66
Walks per 9IP Seika 1.0
Hits per 9IP Davis 7.4
Strikeouts per 9IP Seika 4.2
WHiP Davis 1.11
OAVG Davis .221
OOBP Davis .283
OSLG Davis .300
OOPS Davis .583
Team All-Stars
Carlos Horizon
Felton Olney
Harvey Thornton
Player Salaries
Stephen Gasaway $ 300,000
James Birdwell $ 300,000
Florencio Marrero $ 300,000
Charles Lewandowski $ 300,000
Leon Krueger $ 300,000
Robert Killian $ 300,000
Jerry Jorge $ 300,000
Faustino Jimenez $ 300,000
Greg Mitchell $ 300,000
Carlos Horizon $ 300,000
Ralph Motors $ 300,000
Jason Fick $ 300,000
Vidal Emilio $ 300,000
John Davis $ 300,000
Basilio Cos $ 300,000
Wayne Clark $ 300,000
Juan Chavez $ 300,000
Andrew Caudle $ 300,000
Cliff Butter $ 300,000
Bill James $ 300,000
Alfonzo Saguaro $ 300,000
Juan Zamora $ 300,000
Carl Wesolowski $ 300,000
Thomas Wendell $ 300,000
Victor Vega $ 300,000
Galon Thrace $ 300,000
Harvey Thornton $ 300,000
Barry South $ 300,000
Alex Mingus $ 300,000
Soutarou Seika $ 300,000
Carmelo Zarzuela $ 300,000
Bill Rowley $ 300,000
Don Raymond $ 300,000
Sanford Powers $ 300,000
Adrian Pope $ 300,000
Howard Pierre $ 300,000
Bob Pickett $ 300,000
Daniel Phillips $ 300,000
Felton Olney $ 300,000
Enigma Smoot $ 300,000
 
Player Transactions
Date Action Losing To Getting
6/21 Traded Jeremy Austin
Charles Manhood
Wally Miller
Utah Felton Olney
Charles Lewandowski
7/31 Traded Donato Reyes
Tony Brey
Bill Graham
Garrett Jones
Ontario Galon Thrace
Daniel Phillips
7/31 Traded Davey Lucier
Hannibal Patreco
Alan Gast
Warner Cuevas
Ontario Joe Colin
Jacob Perl
7/31 Traded Joe Colin
Jacob Perl
Tennessee Jerry Jorge